Category | Specification |
---|---|
Engine Type | Single cylinder, liquid-cooled, 4-stroke, DOHC |
Displacement | 373.3cc |
Max Power | 27 kW @ 8,500 rpm |
Max Torque | 35 Nm @ 7,000 rpm |
Fuel System | Fuel Injection |
Ignition System | Triple Spark, DTS-i |
Starting System | Electric |
Transmission | 6-speed |
Front Suspension | Telescopic, 43 mm USD Fork with 135 mm Travel |
Rear Suspension | Multi-step adjustable Mono-shock with Nitrox |
Front Brake | Hydraulic Single Disc 320mm with ABS |
Rear Brake | Hydraulic Single Disc 230mm with ABS |
Front Tire Size | 110/70-R17 |
Rear Tire Size | 150/60-R17 |
Length | 2,156 mm |
Width | 836 mm |
Height | 1,112 mm |
Wheelbase | 1,453 mm |
Seat Height | 800 mm |
Ground Clearance | 157 mm |
Fuel Tank Capacity | 13 litres |
Kerb Weight | 184 kg |
Home » Weblogs » Top 10 Best Motorcycles in the Philippines for 2023 » Kawasaki Dominar 400UG
I’m Jerg Gamarcha – I specialize in crafting outstanding digital experiences that empower companies and individuals to make a lasting impact. Let’s work together to create a website that looks great and functions seamlessly, driving your success and growth.