Category | Specification |
---|---|
Engine Type | Liquid-cooled, 4-stroke, SOHC, eSP+ |
Displacement | 149.3cc |
Max Power | 13.2 kW @ 8,500 rpm |
Max Torque | 13.4 Nm @ 5,000 rpm |
Fuel System | PGM-Fi (Programmed Fuel Injection) |
Ignition System | Full Transistorized Ignition |
Starting System | Electric |
Transmission | Automatic (CVT) |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Suspension |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Front Tire Size | 90/80-14 |
Rear Tire Size | 100/70-14 |
Length | 1,918 mm |
Width | 679 mm |
Height | 1,099 mm |
Wheelbase | 1,281 mm |
Seat Height | 769 mm |
Ground Clearance | 143 mm |
Fuel Tank Capacity | 5.5 litres |
Kerb Weight | 110 kg |
Home » Weblogs » Top 10 Best Motorcycles in the Philippines for 2023 » Honda Click 150i
I’m Jerg Gamarcha – I specialize in crafting outstanding digital experiences that empower companies and individuals to make a lasting impact. Let’s work together to create a website that looks great and functions seamlessly, driving your success and growth.