Category | Specification |
---|---|
Engine Type | Single cylinder, liquid-cooled, 4-stroke, DOHC |
Displacement | 373.2cc |
Max Power | 32 kW @ 9,500 rpm |
Max Torque | 35 Nm @ 7,250 rpm |
Fuel System | Fuel Injection |
Ignition System | Digital Ignition |
Starting System | Electric |
Transmission | 6-speed |
Front Suspension | WP Suspension Upside Down Forks with 125mm travel |
Rear Suspension | WP Monoshock with 150mm travel |
Front Brake | Hydraulic Single Disc 320mm with ABS |
Rear Brake | Hydraulic Single Disc 230mm with ABS |
Front Tire Size | 110/70-R17 |
Rear Tire Size | 150/60-R17 |
Length | 2,002 mm |
Width | 720 mm |
Height | 1,098 mm |
Wheelbase | 1,340 mm |
Seat Height | 820 mm |
Ground Clearance | 178.5 mm |
Fuel Tank Capacity | 9.5 litres |
Kerb Weight | 166 kg |
Home » Weblogs » Top 10 Best Motorcycles in the Philippines for 2023 » KTM RC 390
I’m Jerg Gamarcha – I specialize in crafting outstanding digital experiences that empower companies and individuals to make a lasting impact. Let’s work together to create a website that looks great and functions seamlessly, driving your success and growth.