Specification | Suzuki Gixxer 250 |
---|---|
Engine Type | Single cylinder, oil-cooled, 4-stroke, SOHC |
Displacement | 249cc |
Max Power | 26.5 kW @ 9,000 rpm |
Max Torque | 22.6 Nm @ 7,500 rpm |
Fuel System | Fuel Injection |
Ignition System | Electronic Ignition |
Starting System | Electric |
Transmission | 6-speed |
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm with Mono-shock Absorber |
Front Brake | Hydraulic Single Disc 300mm with ABS |
Rear Brake | Hydraulic Single Disc 220mm with ABS |
Front Tire Size | 110/70-R17 |
Rear Tire Size | 150/60-R17 |
Length | 2,010 mm |
Width | 805 mm |
Height | 1,035 mm |
Wheelbase | 1,345 mm |
Seat Height | 800 mm |
Ground Clearance | 165 mm |
Fuel Tank Capacity | 12 litres |
Kerb Weight | 156 kg |
Home » Weblogs » Top 10 Best Motorcycles in the Philippines for 2023 » Suzuki Gixxer 250
I’m Jerg Gamarcha – I specialize in crafting outstanding digital experiences that empower companies and individuals to make a lasting impact. Let’s work together to create a website that looks great and functions seamlessly, driving your success and growth.