
| Specification | Suzuki Skydrive Sport |
|---|---|
| Engine Type | 4-stroke, air-cooled, SOHC |
| Displacement | 113cc |
| Max Power | 6.77 kW @ 8,000 rpm |
| Max Torque | 8.7 Nm @ 6,500 rpm |
| Fuel System | Fuel Injection |
| Ignition System | Electronic Ignition |
| Starting System | Electric/Kick |
| Transmission | Automatic (CVT) |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swing Arm |
| Front Brake | Hydraulic Disc |
| Rear Brake | Mechanical Drum |
| Front Tire Size | 70/90-14 |
| Rear Tire Size | 80/90-14 |
| Length | 1,880 mm |
| Width | 675 mm |
| Height | 1,050 mm |
| Wheelbase | 1,245 mm |
| Seat Height | 740 mm |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 4.2 litres |
| Kerb Weight | 97 kg |
Home » Weblogs » Top 10 Best Motorcycles in the Philippines for 2023 » Suzuki Skydrive Sport
I’m Jerg Gamarcha – I specialize in crafting outstanding digital experiences that empower companies and individuals to make a lasting impact. Let’s work together to create a website that looks great and functions seamlessly, driving your success and growth.