Category | Specification |
---|---|
Engine Type | Single cylinder, liquid-cooled, 4-stroke, SOHC |
Displacement | 155cc |
Max Power | 14.2 kW @ 10,000 rpm |
Max Torque | 14.7 Nm @ 8,500 rpm |
Fuel System | Fuel Injection |
Ignition System | TCI (Transistor Controlled Ignition) |
Starting System | Electric |
Transmission | 6-speed |
Front Suspension | Telescopic Fork |
Rear Suspension | Swing Arm with Mono-shock Absorber |
Front Brake | Hydraulic Single Disc 282mm |
Rear Brake | Hydraulic Single Disc 220mm |
Front Tire Size | 100/80-17 |
Rear Tire Size | 140/70-17 |
Length | 2,020 mm |
Width | 800 mm |
Height | 1,070 mm |
Wheelbase | 1,335 mm |
Seat Height | 810 mm |
Ground Clearance | 155 mm |
Fuel Tank Capacity | 10 litres |
Kerb Weight | 138 kg |
Home » Weblogs » Top 10 Best Motorcycles in the Philippines for 2023 » Yamaha MT-15
I’m Jerg Gamarcha – I specialize in crafting outstanding digital experiences that empower companies and individuals to make a lasting impact. Let’s work together to create a website that looks great and functions seamlessly, driving your success and growth.